Upcoming Xiaomi Redmi Note 5A 16GB
Market Status: Coming Soon.......
Launch Date in India: 20 December, 2017 (Expected Date)
Market Status: Coming Soon.......
Launch Date in India: 20 December, 2017 (Expected Date)
Xiaomi Redmi Note 5A 16GB Specifications
| General Specifications | Launch Date | December 20, 2017 (Expected) |
| Brand | Xiaomi | |
| Model | Redmi Note 5A 16GB | |
| Color | Champagne Gold, Rose Gold, Platinum Silver | |
| Form Factor | Touchbar | |
| Category | Phablet | |
| Dual SIM | ||
| Hybrid SIM | ||
| SIM Card | Dual Nano SIM | |
| Waterproof | ||
| Facial Recognition | ||
| Fingerprint Scanner | ||
| Network | LTE+LTE | |
| Operating System | Android v7.1.1 (Nougat) | |
| Custom UI | MIUI 9 | |
| Phone Body | Case: Metal Back: Metal Side: Metal | |
| Dimensions | 153 x 76.2 x 7.5 mm | |
| Weight | 150 grams |
| Processor & RAM | Processor | 1.4 GHz Quad core 64 bit (Cortex A53) |
| Chipset | Qualcomm Snapdragon 425 MSM8917 | |
| RAM | 2 GB | |
| GPU | Adreno 308 |
| Display | Size | 5.5 inches (13.97 cm) |
| Screen | IPS LCD, 2.5D Curved Glass | |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Resolution | 720 x 1280 pixels, HD | |
| Pixel Density | 267 ppi | |
| Colours | 16M | |
| Keyboard | Touch | |
| Screen to Body Ratio | 71.36 % | |
| Stylus | ||
| Other Input Features | Multi-touch |
| Camera | Rear Camera | |
| Front Camera | ||
| Rear Flash | ||
| Rear Camera Sensor | CMOS image sensor | |
| Front Camera Aperture | f/2.0 | |
| Rear Camera Features | Geo tagging, High Dynamic Range mode (HDR) | |
| Rear Auto Focus | ||
| Video Recording | ||
| Zoom |
| Battery | Battery Capacity | 3080 mAh |
| Battery Type | Li-ion, Non Removable | |
| Wireless Charging | ||
| Quick Charging | ||
| Music Play Time | 92 hr |
| Connectivity | GPRS | |
| 2G | GSM 1900/1800/900/850 | |
| 3G | HSDPA 2100/1900/900/850 | |
| 4G | LTE/LTE | |
| VoLTE | ||
| WiFi | ||
| Bluetooth | ||
| GPS | ||
| NFC Support | ||
| Infrared | ||
| USB Port | microUSB 2.0 | |
| Edge | ||
| HDMI | ||
| USB OTG | ||
| USB Type-C |
| Entertainment & Multimedia | Ringtone | Music ringtones, Vibration |
| Audio Format | MP3 | |
| Video Format | MP4 | |
| Speaker |
| Storage | Internal Storage | 16 GB |
| Expandable Storage | ||
| Card Slot | microSD |
| Calling & Messaging | Phone Book | |
| SMS | ||
| MMS | ||
| Instant Messaging | ||
| Additional Information | Items in the Box | Handset with built-in Battery, Charger, USB Cable, User Manual, Warranty Card |

0 comments: